Size guide
|
For women
|
19 cm
|
|
For women, the most common bracelet size is 19 cm, ideally designed for average wrist circumferences between 15 and 17 cm. This standard size ensures both comfort and elegance for most women's wrists. |
|
|
For men
|
21 cm
|
|
For men, the most common standard bracelet size is 21 cm, which fits an average wrist circumference ranging from 15 to 19 cm. This measurement provides an optimal fit for a wide variety of men's wrists, ensuring both style and comfort. |
|
To select the ideal size for your bracelet, you need to know your wrist circumference.
![]() |
![]() |
|---|---|
| Wrist circumference | Corresponding size |
| 14 cm | 16 cm ± 1 cm |
| 15 cm | 17 cm ± 1 cm |
| 16 cm | 18 cm ± 1 cm |
| 17 cm | 19 cm ± 1 cm |
| 18 cm | 20 cm ± 1 cm |
| 19 cm | 21 cm ± 1 cm |
| 20 cm | 22 cm ± 1 cm |
| 21 cm | 23 cm ± 1 cm |
- Wrap a measuring tape around your wrist where you wish to wear the bracelet. Make sure it fits snugly but is not tight.
- Add 2 cm to the measured length for optimal comfort.
Don't have a measuring tape?

1. Look at the back of your Apple Watch
The case size is marked on the back of your watch (e.g. "41 mm", "45 mm").
2. Choose the corresponding size on our site
| Size marked on the back | Band size |
|---|---|
| 38 mm, 40 mm, 41 mm or 42 mm | From 38 to 42 mm |
| 43 mm, 44 mm, 45 mm or 49 mm | From 43 to 49 mm |
In summary:
Check the size engraved on the back of your Apple Watch and easily select the matching band size!
Please refer to the table below:
| Exact model | Case size | Band width |
|---|---|---|
| Galaxy Watch FE | 40 mm | 20 mm |
| Galaxy Watch 7 | 40 mm | 20 mm |
| Galaxy Watch 7 | 44 mm | 20 mm |
| Galaxy Watch 7 Ultra | 47 mm | 22 mm |
| Galaxy Watch 6 | 40 mm | 20 mm |
| Galaxy Watch 6 | 44 mm | 20 mm |
| Galaxy Watch 6 Classic | 43 mm | 20 mm |
| Galaxy Watch 6 Classic | 47 mm | 22 mm |
| Galaxy Watch 5 | 40 mm | 20 mm |
| Galaxy Watch 5 | 44 mm | 20 mm |
| Galaxy Watch 5 Pro | 45 mm | 20 mm |
| Galaxy Watch 4 | 40 mm | 20 mm |
| Galaxy Watch 4 | 44 mm | 20 mm |
| Galaxy Watch 4 Classic | 42 mm | 20 mm |
| Galaxy Watch 4 Classic | 46 mm | 22 mm |
| Galaxy Watch 3 | 41 mm | 20 mm |
| Galaxy Watch 3 | 45 mm | 22 mm |
| Galaxy Watch Active | 40 mm | 20 mm |
| Galaxy Watch Active 2 | 40 mm | 20 mm |
| Galaxy Watch Active 2 | 44 mm | 20 mm |
| Galaxy Watch (1st generation - 2018) | 42 mm | 20 mm |
| Galaxy Watch (1st generation - 2018) | 46 mm | 22 mm |







